Archive

Archive for the ‘BAH RATES’ Category

2012 Fort Knox Kentucky and Fort Cambell Ky and all BAH Rates for Kentucky Military

USMA's Class of 2012 display their motto durin...

Image via Wikipedia

2012 Fort Knox Kentucky and Fort Cambell Ky  BAH Rates for Kentucky Military

Year Rank With Dependents Without Dependents
2012 E1 $900 (+8.3%) $675 (+8.2%)
2012 E2 $900 (+8.3%) $675 (+8.2%)
2012 E3 $900 (+8.3%) $675 (+8.2%)
2012 E4 $900 (+8.3%) $675 (+8.2%)
2012 E5 $975 (+10.2%) $735 (+4.3%)
2012 E6 $1,254 (+6.9%) $942 (+7.2%)
2012 E7 $1,356 (+6.6%) $1,017 (+6.6%)
2012 E8 $1,464 (+6.3%) $1,098 (+6.4%)
2012 E9 $1,566 (+4.8%) $1,176 (+4.8%)
2012 W1 $1,257 (+6.9%) $945 (+7.1%)
2012 W2 $1,401 (+6.6%) $1,050 (+6.7%)
2012 W3 $1,536 (+6.4%) $1,179 (+4.8%)
2012 W4 $1,578 (+4.4%) $1,281 (+7.0%)
2012 W5 $1,632 (+2.4%) $1,380 (+6.5%)
2012 O1E $1,377 (+6.5%) $1,035 (+6.8%)
2012 O2E $1,515 (+6.3%) $1,137 (+6.5%)
2012 O3E $1,587 (+4.1%) $1,254 (+6.9%)
2012 O1 $1,005 (+9.5%) $822 (+5.8%)
2012 O2 $1,248 (+6.9%) $1,020 (+6.6%)
2012 O3 $1,530 (+6.3%) $1,182 (+4.8%)
2012 O4 $1,650 (+1.5%) $1,368 (+6.8%)
2012 O5 $1,734 (-1.4%) $1,431 (+6.5%)
2012 O6 $1,752 (-1.4%) $1,536 (+6.4%)
2012 O7 $1,770 (-1.2%) $1,566 (+6.3%)

 

Follow

Get every new post delivered to your Inbox.

Join 800 other followers