HomePath
You have subscribed to receive alerts in Kentucky.$73,500 Just Listed
955 Right Angle Rd
Winchester, KY 403912 Beds |1 Baths
View Property
$56,500 Just Listed
6612 Capella Ln
Louisville, KY 402582 Beds |1 Baths | 979 sq. ft.
View Property
$43,500 Just Listed
901 Clayton Ct
Bellevue, KY 410733 Beds |2 Baths
View Property
$26,500 Price Reduced
210 N 35th St
Louisville, KY 402122 Beds |1 Baths | 1119 sq. ft.
View Property
$175,000 Active
414 Village Dr
Frankfort, KY 406014 Beds |4 Baths | 2885 sq. ft.
View Property
$53,900 Active
9679 Glasgow Rd
Smiths Grove, KY 421711 Beds |1 Baths | 2421 sq. ft.
View Property
$144,900 Active
2793 Cappel Ct
Hebron, KY 410483 Beds |2 Baths | 1031 sq. ft.
View Property
Coming Soon
3158 New Lynnview Rd
Louisville, KY 402162 Beds |1 Baths | 858 sq. ft.
View Property
Louisville Kentucky Mortgage Loans
English: Intuitive-Reflective Appraisal (Photo credit: Wikipedia)
Enter keyword to search Case Number, Party Name, Sale Date, Address
| Case Number | Div. | Plaintiff | Defendant | Sale Date | Docket | Address | Ct. | Multiparcel Address | Withdrawn |
|---|---|---|---|---|---|---|---|---|---|
| 12CI402024 | 9 | TAX EASE LIEN SERVICING, LLC | BUEHNER, CHARLES F., ET AL | 8/27/2013 Handbill | 1 | 4031 SOUTH BROOK STREET 40214 Appraisal Map | |||
| 13CI401060 | 10 | JPMCC 2005-CIBC13 FOREST RETAIL, LLC | FGG FOREST GREEN, LLC, ET AL | 8/27/2013 Handbill | 2 | 10001 FOREST GREEN BLVD. 40223 Appraisal Map | |||
| 12CI404156 | 6 | FORCHT BANK, N.A. | MEINHART, CHRIS, ADMINISTRATOR OF THE ESTATE OF GORDON, CORINNE E., ET AL | 8/27/2013 Handbill | 3 | 6104 MORNING GLORY LANE 40258 Appraisal Map | |||
| 09CI400608 | 4 | SECURITY NATIONAL BANK, TRUSTEE | DOWELL, BARBARA M., ET. AL. | 8/27/2013 Handbill | 4 | 747 SOUTH 43RD STREET 40211 Appraisal Map | |||
| 13CI400822 | 3 | BRANCH BANKING AND TRUST COMPANY | MAYHEW, EMALINE, ET AL | 8/27/2013 Handbill | 5 | 4205 MARKET STREET Appraisal Map | |||
| 12CI403512 | 6 | ONEWEST BANK, FSB | EDDS, MICHAEL… |
View original post 8,510 more words
