100% Financing Zero Down2017 USDA Rural Housing Changes for KY502 Guaranteed LoanForeclosuresGuarantee Fee and the Annual Fee for RHS loansHomes for Sale (Foreclosures owned by USDA/RHS KYHomes for Sale in Kentucky by USDAKentucky FHAkentucky first time home buyerKHCproperty eligibilityProperty EligilibityProperty/Appraisal Requirements for USDA Loanrefinance USDA loanUSDAUSDA /Rural Housing Loan Offices in KyUSDA RURAL DEVELOPMENT DIRECT HOUSING LOANSUSDA/RHS Income limits by Ky Counties
Kentucky USDA Mortgage Lender for Rural Housing Loans

| Kentucky USDA Rural Single Family Housing is kentuckyloan@gmail.com as of 04/09/2017 |
| S |
| Address | Bed/Bath | Price |
| 871 Palmyra Rd | 3/1 | $62,310.00 – GovtBid |
| Bedford, KY 40006 | Foreclosure Sale | |
| 281 Elkhorn Green Pl | 4/2.5 | $101,595.00 – GovtBid |
| Georgetown, KY 40324 | Foreclosure Sale | |
| 3429 Stevenson Mill Rd | 3/2 | $40,200.00 – GovtBid |
| Russellville, KY 42276 | Foreclosure Sale | |
| 302 9th Street | 2/1 | $24,100.00 – GovtBid |
| Carrollton, KY 41008 | Foreclosure Sale | |
| 3079 Pope Road | 4/2 | $68,065.00 – GovtBid |
| Scottville, KY 42164 | Foreclosure Sale | |
| 302 Circle Dr. | 3/1 | $30,485.00 – GovtBid |
| West Liberty, KY 41472 | Foreclosure Sale | |
| 37 Old High Top Road | 3/1 | $20,770.00 – GovtBid |
| Corbin, KY 40701 | Foreclosure Sale | |
| 71 Apricot Lane | 4/2 | $62,685.00 – GovtBid |
| Flemingsburg, KY 41041 | Foreclosure Sale | |
| 30 Turkey Run Road | 3/2 | $38,860.00 – GovtBid |
| Campton, KY 41301 | Foreclosure Sale | |
| 760 Andrew Mason Rd | 2/1 | $21,440.00 – GovtBid |
| Vanceburg, KY 41179 | Foreclosure Sale | |
| 48 Turner Lane | 3/2 | $75,180.00 – GovtBid |
| Monticello… |
View original post 257 more words
