KY USDA Single Family Housing Homes for Sale Currently that was foreclosed upon in 2018
Kentucky USDA Mortgage Lender for Rural Housing Loans
| Kentucky USDA Single Family Housing Homes for sale 02/22/2018 |
| Address | Bed/Bath | Price |
| 535 Hillview st | 3/1 | $35,510.00 – GovtBid |
| Grayson, KY 411431462 | Foreclosure Sale | |
| 213 State Route 716 | 3/2 | $50,710.00 – GovtBid |
| Ashland, KY 41102 | Foreclosure Sale | |
| 1069 Raccoon Rd | 3/2 | $102,475.00 – GovtBid |
| Raccoon, KY 41557 | Foreclosure Sale | |
| 217 Brooks Street | 3/1.5 | $43,755.00 – GovtBid |
| Cynthiana, KY 41031 | Foreclosure Sale | |
| 12171 River Rd. | 3/2 | $67,525.00 – GovtBid |
| Campbellsburg, KY 40011 | Foreclosure Sale | |
| 1718 Amos Ridge Rd | 3/1 | $53,190.00 – GovtBid |
| Frenchburg, KY 40322 | Foreclosure Sale | |
| 121 Jellico Drive | 3/2 | $105,765.00 – GovtBid |
| Coxs Creek, KY 40013 | Foreclosure Sale | |
| 1553 Harrodsburg Road | 3/1 | $33,500.00 – GovtBid |
| Lawrenceburg, KY 40342 | Foreclosure Sale | |
| 777 KY Highway 801 S | 3/3 | $50,920.00 – GovtBid |
| Morehead, KY 40351 | Foreclosure Sale | |
| 114 Mary Street | 2/2 | $75,345.00 – GovtBid |
| Winchester, KY 40391 | Foreclosure Sale | |
| 2185 State Highway 1661 | 3/2 | $53,600.00 – GovtBid |
| grayson, KY 411436823 |
View original post 412 more words


One thought on “Kentucky USDA Single Family Housing Foreclosed Homes For Sale 2018”