Louisville Kentucky Mortgage Loans
via Kentucky USDA Single Family Housing Foreclosed Homes For Sale 2018
| County | Address | Sale Date | Reschedule Date |
| HENDERSON | |||
| 600 LARUE RD | 1/12/2022 | ||
| HENDERSON, KY 42420 | |||
| HENRY | |||
| 44 NEW STREET | 5/10/2019 | 1/7/2022 | |
| NEW CASTLE, KY 40050-3071 | |||
| JEFFERSON | |||
| 2307 FUST AVE | 7/5/2019 | 1/4/2022 | |
| LOUISVILLE, KY 40216 | |||
| 9700 MICHAEL EDWARD DRIVE | 10/25/2019 | 1/4/2022 | |
| LOUISVILLE, KY 40291 | |||
| 1540 BERRY BLVD | 4/17/2020 | 1/4/2022 | |
| LOUISVILLE, KY 40215 | |||
| 1708 JEFFERSON AVE | 4/17/2020 | 1/4/2022 | |
| LOUISVILLE, KY 40242 | |||
| 10011 KEYS FERRY RD | 10/12/2021 | 2/1/2022 | |
| LOUISVILLE, KY 40118 | |||
| 1322 HUNTOON AVE | 1/18/2022 |
View original post 839 more words
